Row Wrapper 2
Condo 614 A
Capacity
About
Sterling Sands Condo 614A – Cozy Studio Getaway with Gulf Views
Indulge in a romantic retreat or a peaceful solo escape at Sterling Sands Condo 614A, a beautifully appointed efficiency studio located along Destin’s breathtaking Gulf Coast. Located on the sixth floor, this charming studio offers partial Gulf views from a private balcony and easy access to all the resort-style amenities you need for a relaxing beachfront vacation.
Inside the Studio
* Efficiency layout perfect for couples or solo travelers
* Private balcony with partial Gulf views
* Compact, comfortable living space with essential amenities
Resort Amenities
* Heated beachfront pool and relaxing spa
* State-of-the-art fitness center
* Two private boardwalks for direct beach access
* Elevator access available
Nearby Attractions
* The Track – Go-karts, mini-golf, bumper boats, and the SkyFlyer ride, all located across the street
* Big Kahuna’s Water & Adventure Park – Just under a mile away
* Henderson Beach State Park – A serene destination for hiking, picnicking, and enjoying the natural shoreline
Important Information
Beach service is not included but is available for rent from the on-site vendor
* Amenity Fee: $15.00 plus tax per guest (ages 5 and older), includes wristbands and up to two parking passes
* Pre-registration is required at least 3 days before arrival using the link provided in your confirmation email
* Guests who fail to pre-register may be denied access to parking and amenities
* Wristbands are only available for registered guests and cannot be purchased separately
* Maximum occupancy is strictly enforced per the Florida State Fire Code
* No pets allowed
* Located on the 6th floor
* Vehicles must display a valid Sterling Sands parking pass
Features
Amenities
- Television
- Air Conditioning
- Fitness Room / Equipment
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Wifi
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Refrigerator
- Toaster
- Balcony
- Outdoor Grill
- Enhanced cleaning practices
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeHome (VRMA & VRHP)
Complex Amenities
- Communal Pool
- Heated Pool
- Hot Tub
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewGreat Condo for 2
RUSSELL M., Doyline, LA United States
Lovely Studio
Maricarolyn R., Washington, MO US
My friend and I enjoyed our stay at Sterling Sands 116A. Very quiet, nice and clean. I was a bit surprised that it was a studio and didn't have a stove. It turned out to be just fine!
Pleasant experience
Paige L., Belleville, IL US
This condo was very clean and centrally located to pretty much all restaurants that we went to. I will say one day we got woke up from construction that was happening 2 floors above us and I do not remember being told about the construction ahead of time, but other than that we had a very pleasant experience :)
Great place to stay
WILFRED O., Atlanta, GA US
Place was great, had view of the beach, room was clean and neat, thanks for the welcome gift.
Excellent place
Blanca L., Gainesville , FL United States
They are really servicing people and so kind no claims at all

Condo 614A was perfect for the two of us. The bed was comfortable and bathroom has plenty of space. The view is good for early morning and late afternoon views of the Gulf. We recommend this unit for any couple that prefers to dine out and not cook. Sterling Sands is located within minutes of many of our favorite restaurants and other attractions.
Manager's Response
Thank you for your review of Unit 614A! We’re so pleased to hear you enjoyed your stay and the beautiful setting here at Sterling Sands. Our team at Sterling Sands Vacation Rentals takes pride in providing clean, comfortable condos and excellent guest service. We look forward to welcoming you back for another beach getaway soon!