Row Wrapper 2
Condo 512
Capacity
About
Sterling Sands Condo 512 – Charming Beachfront Condo with Balcony, Pool, and Fitness Center Access
Treat yourself to a relaxing Emerald Coast getaway in this charming beachfront condo. Take in breathtaking views of the Gulf of Mexico from your private, furnished balcony, enjoy easy beach access just steps away, and unwind in the resort’s heated pool and spa. The on-site fitness center, outdoor grills, and nearby attractions make this the perfect destination for both rest and recreation.
Ideal Location
Located in the heart of Destin, this condo is within walking distance to top-rated local restaurants, including The Pancakery for breakfast and Mimmo’s Ristorante Italiano for dinner. Spend the day exploring the trails and beaches of Henderson Beach State Park just minutes away, or enjoy family fun at TRAC Amusement Park and Big Kahuna’s Water & Adventure Park. Golfers will appreciate Indian Bayou Golf & Country Club, just over a mile from the property. Be sure to stop by the on-site office for local coupons, menus, and excursion information.
Amenities and Details
* Check-in is located at the Sterling Sands on-site office
* Elevator access is available in the building
* Beach service is not included; rentals are available directly from a vendor on the beach
* Amenity Fee: $15 plus tax per person (age 5 and older), required via online pre-registration (details provided in confirmation email)
* Maximum occupancy is enforced per Florida State Fire Codes and includes all guests regardless of age
* Exceeding occupancy limits will result in a denied check-in without a refund
* No pets are allowed
* Condo is located on the 5th floor
* Parking is available for up to two vehicles
* Primary renter must be at least 25 years old
Features
Amenities
- Television
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Ice Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Balcony
- Outdoor Grill
- Enhanced cleaning practices
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeHome (VRMA & VRHP)
Complex Amenities
- Communal Pool
- Heated Pool
- Hot Tub
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewDated but Clean!
Tiffany J., Gallant, Al United States
Sterling Sands
Recent Guest, Benton, KY United States
Good but could definitely be better. Maintenance of unit was poor. The kitchen faucet leaked, the floor was filthy, the bedroom door hanging were loose so could not close door, mold on vent in kitchen.
Manager's Response
Thank you for sharing your feedback. We’re very sorry that your stay fell short of expectations and that you experienced maintenance issues with the faucet, door, floor, and kitchen vent. We truly appreciate you bringing these to our attention, we just wished you had told our on-site lobby office. We have a full-time maintenance and housekeeping staff. We could have rectified any issue you had swiftly if we were made aware of it. We hope to have the opportunity to welcome you back in the future and provide a much-improved stay.
Great location, great view
Mohammad N., Baton Rouge, LA United States
I was really happy with my stay here. It's right on the beach. The view is breathtaking. Also, it was quite convenient to everywhere else.
Manager's Response
Thank you for sharing your kind words about Unit 512! We’re so glad you enjoyed your stay and the breathtaking beach views—it’s hard to beat being right on the water. We’re also happy to hear the location was convenient for your trip. We hope to welcome you back to Sterling Sands again soon!

The grounds and view were amazing! The staff were constantly cleaning and keeping the pool & hot tub and grounds immaculate. However, the room is dated and leaves much to be desired. There was a musty smell, only 6 towels total, no extra blankets, the balcony chairs are worn and about to rip (not safe to set in) and the washer and dryer are obsolete because the dryer will not dry the no matter the setting.