Row Wrapper 2
Condo 302
Capacity
About
Welcome to Sterling Sands #302 — Your Gulf-Front Escape in Destin, Florida
2 Bedrooms | 2 Bathrooms | Sleeps 6 | 1,200 Sq. Ft. 3rd Floor Unit – Gulf-Front – 28’ Walk out balcony
Inside the Condo:
Sleeping Arrangements
* Master bedroom with new king hybrid mattress, en-suite with jetted tub and separate shower
* Guest bedroom with 2 twin beds (Memory Foam) * Living room with queen sleeper sofa.
Comfort & Convenience:
* 65” Smart TV in Living Area w/soundbar (Bluetooth connectible for music)
* 43” Smart TVs in both bedrooms * Free WiFi with Blue ray-DVD players at all TV’s
* Washer-Dryer in the Unit
* Balcony access from master and living areas
Fully Equipped Kitchen
* Quartz countertops & stainless-steel appliances
* Wet bar with mini fridge
* Dining Area and breakfast bar seating
* All necessary essentials with Drip and Keurig coffee makers, blender, and all cookware
Beachfront Resort Amenities:
* Gulf-front heated pool, hot tub
* Outdoor gas grills & picnic area
* Fitness-exercise facility * Outdoor showers
* On-site parking
Nearby Attractions:
* Henderson Beach State Park – nature trails, fishing, and stunning views
* Indian Bayou, Regatta Bay & Kelly Plantation Golf Clubs – championship golf minutes away
* Destin Harbor Boardwalk – shopping, restaurants, and dolphin cruises
Important Notes:
* User Fee: $15 per guest (age 5+), includes amenity access & 2 parking passes
* Max Occupancy of 6: Strictly enforced by Florida fire code—no exceptions
* Minimum Age to Book: 25 years old
* No Pets Allowed
Enjoy the Gulf views and sugar-white sand at our family friendly unit!
Features
Amenities
- Television
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Ice Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Balcony
- Outdoor Grill
- Enhanced cleaning practices
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeHome (VRMA & VRHP)
Complex Amenities
- Communal Pool
- Heated Pool
- Hot Tub
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
