Row Wrapper 2
Condo 302
Capacity
About
Welcome to Sterling Sands #302 — Your Gulf-Front Escape in Destin, Florida
2 Bedrooms | 2 Bathrooms | Sleeps 6 | 1,200 Sq. Ft. 3rd Floor Unit – Gulf-Front – 28’ Walk out balcony
Inside the Condo:
Sleeping Arrangements
* Master bedroom with new king hybrid mattress, en-suite with jetted tub and separate shower
* Guest bedroom with 2 twin beds (Memory Foam) * Living room with queen sleeper sofa.
Comfort & Convenience:
* 65” Smart TV in Living Area w/soundbar (Bluetooth connectible for music)
* 43” Smart TVs in both bedrooms * Free WiFi with Blue ray-DVD players at all TV’s
* Washer-Dryer in the Unit
* Balcony access from master and living areas
Fully Equipped Kitchen
* Quartz countertops & stainless-steel appliances
* Wet bar with mini fridge
* Dining Area and breakfast bar seating
* All necessary essentials with Drip and Keurig coffee makers, blender, and all cookware
Beachfront Resort Amenities:
* Gulf-front heated pool, hot tub
* Outdoor gas grills & picnic area
* Fitness-exercise facility * Outdoor showers
* On-site parking
Nearby Attractions:
* Henderson Beach State Park – nature trails, fishing, and stunning views
* Indian Bayou, Regatta Bay & Kelly Plantation Golf Clubs – championship golf minutes away
* Destin Harbor Boardwalk – shopping, restaurants, and dolphin cruises
Important Notes:
* User Fee: $15 per guest (age 5+), includes amenity access & 2 parking passes
* Max Occupancy of 6: Strictly enforced by Florida fire code—no exceptions
* Minimum Age to Book: 25 years old
* No Pets Allowed
Enjoy the Gulf views and sugar-white sand at our family friendly unit!
Features
Amenities
- Television
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Ice Maker
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Balcony
- Outdoor Grill
- Enhanced cleaning practices
- Towels and bedding washed in water that's at least 60sC/140sF
- SafeHome (VRMA & VRHP)
Complex Amenities
- Communal Pool
- Heated Pool
- Hot Tub
Type
- Condominium
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Map
Reviews
Leave a ReviewNever disappoints
RUSSELL M., Doyline, LA United States
Perfect
Mike haynes, Cincinnati , OH United States
Perfect room perfect view probably one of the best on beach stays ive had in Florida i will be booking again and trying to get the same room as well
relaxing
Recent Guest, United States
Condo 302 was amazing. It was the best condo we have stayed in at Sterling Sands. We would stay in that same condo again. The owners should be very proud of their rental.
Consistently Great Experiences
Danielle Mattingly, Coxs Creek, KY United States
We’ve stayed here a handful of times over the last 10+ yrs and always been happy with the units, amenities, cleanliness and overall experience! We’ve made some great family memories here and will definitely be back!
Manager's Response
Thank you so much for your kind words and for choosing to stay with us over the past 10+ years! It means so much to know we've been part of your family's special memories. We're thrilled you've consistently enjoyed our units, amenities, and overall experience. We truly appreciate your loyalty and look forward to welcoming you back for many more memorable stays!
Condo 302
Recent Guest, Livingston, TN United States
Condo 302 was very nice. It had the best beds of anywhere that we have stayed. Decorated nice. The couch will need to be replaced soon I think.

Where do I start? This was our third visit to Sterling Sands Destin Vacation Rentals in the past four years, and it certainly did not disappoint. The condos are spacious, exceptionally clean, and well-maintained. The beds are incredibly comfortable, making it easy to relax and enjoy every moment of our stay.
One of the highlights is the breathtaking view of the beach. Waking up each morning to the sight and sound of the ocean is truly unforgettable. The property also offers easy beach access, making it convenient to spend the day soaking up the sun and enjoying the beautiful Gulf waters.
Another great feature is the location. Sterling Sands is just minutes away from some of the area's best restaurants, shopping, and attractions, providing plenty of options for dining and entertainment.
We continue to return because of the outstanding accommodations, beautiful beachfront views, cleanliness, and convenient access to everything Destin has to offer. We highly recommend Sterling Sands and look forward to visiting again!